BSC Arbitrage Explorer
Last updated: — · window: 1h · 2026-04-03T07:06:40Z → 2026-04-03T07:15:21Z
Total arbs
10
Unique arbers
9
Total net profit
$15.65
Dominant lane
other_unclassified
Lane share (1h)
Top arbers
| # | Arber | Total profit (USD) | Tx count | Median profit (USD) | Dominant lane | Lane share | Dominant DEX | Top trigger pool | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0xbBBb…bBb8 | $4.90 | 2 | $2.45 | other_unclassified | other_unclassified 100% | PCS_V2,PCS_V2 | 0xpool15 | 2026-04-03 07:15 UTC | 2026-04-03 07:15 UTC |
| 2 | 0xcccC…CcC9 | $2.90 | 1 | $2.90 | other_unclassified | other_unclassified 100% | PCS_V3,PCS_V3 | 0xpool19 | 2026-04-03 07:15 UTC | 2026-04-03 07:15 UTC |
| 3 | 0xAaAa…aAa7 | $2.00 | 1 | $2.00 | 48club_private_backrun | unknown 100% | PCS_V2,PCS_V3 | 0xpool13 | 2026-04-03 07:08 UTC | 2026-04-03 07:08 UTC |
| 4 | 0xAaAA…aAf6 | $1.70 | 1 | $1.70 | 48club_private_backrun | unknown 100% | PCS_V3,PCS_V3 | 0xpool11 | 2026-04-03 07:15 UTC | 2026-04-03 07:15 UTC |
| 5 | 0xaaAa…aAE5 | $1.40 | 1 | $1.40 | 48club_private_backrun | unknown 100% | PCS_V3,PCS_V3 | 0xpool9 | 2026-04-03 07:06 UTC | 2026-04-03 07:06 UTC |
| 6 | 0xAaAA…AAD4 | $1.10 | 1 | $1.10 | blockrazor_private_backrun | blockrazor_private_backrun 100% | PCS_V2,PCS_V2 | 0xpool7 | 2026-04-03 07:15 UTC | 2026-04-03 07:15 UTC |
| 7 | 0xaAaA…Aac3 | $0.85 | 1 | $0.85 | blockrazor_mempool | blockrazor_mempool 100% | PCS_V2,PCS_V3 | 0xpool5 | 2026-04-03 07:15 UTC | 2026-04-03 07:15 UTC |
| 8 | 0xAAaa…AAb2 | $0.55 | 1 | $0.55 | blockrazor_eob_last_15pct | unknown 100% | PCS_V2,PCS_V3 | 0xpool3 | 2026-04-03 07:15 UTC | 2026-04-03 07:15 UTC |
| 9 | 0xAaAA…AaA1 | $0.25 | 1 | $0.25 | other_unclassified | other_unclassified 100% | PCS_V2,PCS_V3 | 0xpool1 | 2026-04-03 07:15 UTC | 2026-04-03 07:15 UTC |
Mempool arbitrageurs
Classified by mempool_backrunner_discovery.py —
[PRIVATE] = trigger tx never seen in our mempool;
[MEMPOOL] = trigger seen, then backrun observed;
[MIXED] = both modes observed for the same address.
| Arber | Class | Backruns | [PRIVATE] | [MEMPOOL] | Latest block | Latest arb tx |
|---|---|---|---|---|---|---|
| 0x9999…0515 | PRIVATE | 3 | 3 | 0 | 99,622,182 | 0xa5dafa…734094 |
| 0x25c3…a3f3 | PRIVATE | 1 | 1 | 0 | 99,622,185 | 0xcc729e…b382d1 |